Every venue Tetrac connects to, side by side: base-tier fees, max leverage and chain, built from the same exchange list the rest of the app uses.
| Flags | Status | ||||
|---|---|---|---|---|---|
| Binance | 2 BPS | 5 BPS | 125x | Options | Trade |
| BingX | 2 BPS | 5 BPS | — | Trade | |
| Bitfinex | 0 BPS | 0 BPS | 100x | Index perps | Trade |
| Bitget | 2 BPS | 6 BPS | 125x | Trade | |
| Bitrue | — | — | 125x | Trade | |
| Blofin | 2 BPS | 6 BPS | 125x | Trade | |
| Bullish | — | — | — | USDC perps | Trade |
| Bybit | 2 BPS | 5.5 BPS | 100x | Options | Trade |
| Coinbase | 0 BPS | 3 BPS | — | International perpsPromo rates | Trade |
| DeepCoin | — | — | 125x | Trade | |
| Kraken Futures | 2 BPS | 5 BPS | 50x | Trade | |
| KuCoin | 2 BPS | 6 BPS | 100x | Trade | |
| MEXC | — | — | — | Trade | |
| OKX | 2 BPS | 5 BPS | 100x | Options | Trade |
| Phemex | 1 BPS | 6 BPS | 100x | Trade | |
| WOO X | — | — | — | Trade | |
| XBTFX | — | — | — | MT5CFDsFX | Trade |
| Chain | Flags | Status | ||||
|---|---|---|---|---|---|---|
| ADEN | Multi-chain | — | — | — | EquitiesMetals | Trade |
| Adrena | Solana | — | — | 100x | Data only | |
| Aevo | — | — | — | 20x | Options | Trade |
| Arcus | Robinhood Chain | — | — | — | Equities | Data only |
| AsterDEX | BNB Chain | 1 BPS | 3.5 BPS | 50x | Equities | Trade |
| Bulk.trade | Solana | — | — | — | Trade | |
| Bullet | Solana | — | — | — | Trade | |
| Decibel | Aptos | — | — | — | EquitiesCommodities | Data only |
| dYdX | Cosmos | 1 BPS | 5 BPS | 20x | Trade | |
| edgeX | StarkEx | 1.8 BPS | 3.8 BPS | — | Trade | |
| Evedex | Arbitrum Orbit | — | — | — | Coming soon | |
| Extended | StarkNet | 0 BPS | 2.5 BPS | 100x | Trade | |
| GMTrade | Solana | — | — | — | Trade | |
| GRVT | ZKsync | −0.01 BPS | 4.5 BPS | 50x | Data only | |
| Hibachi | ZK | — | — | 30x | FX | Trade |
| Hyperliquid | HyperEVM | 1.5 BPS | 4.5 BPS | 40x | Trade | |
| Lighter | Arbitrum | 0 BPS | 0 BPS | 100x | Data only | |
| Ondo Perps | — | — | — | — | RWAEquitiesFX | Trade |
| Orderly Network | Multi-chain | 0 BPS | 4.5 BPS | 50x | Trade | |
| Ostium | Arbitrum | — | — | 200x | RWAFX | Trade |
| Pacifica | Solana | 1.5 BPS | 4 BPS | 50x | Trade | |
| Papertrade | HyperEVM | — | — | 1000x | Synthetic | Data only |
| Paradex | StarkNet | — | — | 50x | Trade | |
| Phoenix Eternal | Solana | 0.5 BPS | 3.5 BPS | 20x | EquitiesCommodities | Trade |
| Reya | Reya Network | — | — | — | Data only | |
| Strike Finance | Cardano | — | — | 100x | EquitiesCommodities | Trade |
| Variational | Ethereum | 0 BPS | 0 BPS | — | RFQ | Trade |
| Veranta | Base | — | — | — | EquitiesFXCommodities | Trade |
| Vest | Base | — | — | 20x | Trade |
Base-tier fees from each venue's published schedule, checked 2026-10-10. Volume tiers, rebates and promotions lower them. Max leverage is the venue's headline limit. — means not confirmed.
On the aggregator, see the best bid and ask across the venues you pick and send your order to the best-priced one. Funded accounts: see the prop-firm comparison.
Sort either table by maker or taker fee. Your real cost depends on your volume tier and on whether your orders add or take liquidity.
A centralized exchange holds your funds and matches orders off-chain. On a DEX you keep custody and trades settle on-chain. Tetrac connects to both from one account.
The trading dashboard shows funding rates across venues.
41 live, 49 listed — 17 CEX, 28 DEX Perps, 1 DEX Options, 3 Prop Firms
Start trading in 30 seconds, self-custodial and with zero commission.