Top 100 companies listed on NASDAQ by market capitalization
| Rank | Symbol | Company Name | Market Cap ↓ | Price | Change | Sector |
|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | $3.00T | $195.89 | +2.45 (+1.27%) | Technology |
| 2 | MSFT | Microsoft Corporation | $2.80T | $378.85 | -1.23 (-0.32%) | Technology |
| 3 | GOOGL | Alphabet Inc. Class A | $1.70T | $138.21 | +0.87 (+0.63%) | Technology |
| 4 | AMZN | Amazon.com Inc. | $1.50T | $145.86 | +3.21 (+2.25%) | Consumer Discretionary |
| 5 | NVDA | NVIDIA Corporation | $1.40T | $567.89 | +15.67 (+2.84%) | Technology |
| 6 | TSLA | Tesla Inc. | $800.00B | $248.50 | -5.23 (-2.06%) | Consumer Discretionary |
| 7 | META | Meta Platforms Inc. | $750.00B | $295.89 | +4.56 (+1.57%) | Technology |
| 8 | AVGO | Broadcom Inc. | $600.00B | $1345.67 | +12.34 (+0.93%) | Technology |
| 9 | COST | Costco Wholesale Corporation | $350.00B | $785.23 | -2.45 (-0.31%) | Consumer Staples |
| 10 | ORCL | Oracle Corporation | $320.00B | $115.67 | +2.34 (+2.06%) | Technology |
| 11 | CRM | Salesforce Inc. | $250.00B | $256.78 | -1.45 (-0.56%) | Technology |
| 12 | PEP | PepsiCo Inc. | $230.00B | $167.89 | +1.23 (+0.74%) | Consumer Staples |
| 13 | AMD | Advanced Micro Devices Inc. | $220.00B | $135.78 | +6.78 (+5.26%) | Technology |
| 14 | NFLX | Netflix Inc. | $200.00B | $456.78 | +8.90 (+1.99%) | Communication Services |
| 15 | CSCO | Cisco Systems Inc. | $200.00B | $48.90 | +0.67 (+1.39%) | Technology |
| 16 | QCOM | QUALCOMM Incorporated | $190.00B | $169.23 | +3.45 (+2.08%) | Technology |
| 17 | TMUS | T-Mobile US Inc. | $190.00B | $158.45 | +2.78 (+1.79%) | Communication Services |
| 18 | ADBE | Adobe Inc. | $180.00B | $389.45 | -3.21 (-0.82%) | Technology |
| 19 | CMCSA | Comcast Corporation | $180.00B | $42.34 | +0.45 (+1.08%) | Communication Services |
| 20 | TXN | Texas Instruments Incorporated | $160.00B | $174.56 | +2.78 (+1.62%) | Technology |
| 21 | INTC | Intel Corporation | $150.00B | $35.67 | -0.89 (-2.44%) | Technology |
| 22 | ARM | Arm Holdings plc | $145.00B | $139.45 | +6.78 (+5.11%) | Technology |
| 23 | AMGN | Amgen Inc. | $140.00B | $258.90 | -1.67 (-0.64%) | Healthcare |
| 24 | INTU | Intuit Inc. | $140.00B | $498.90 | +7.89 (+1.61%) | Technology |
| 25 | HON | Honeywell International Inc. | $130.00B | $189.45 | +1.89 (+1.01%) | Industrials |
| 26 | BKNG | Booking Holdings Inc. | $125.00B | $3156.78 | +45.67 (+1.47%) | Consumer Discretionary |
| 27 | AMAT | Applied Materials Inc. | $120.00B | $134.67 | +4.23 (+3.24%) | Technology |
| 28 | VRTX | Vertex Pharmaceuticals Incorporated | $115.00B | $456.78 | +8.90 (+1.99%) | Healthcare |
| 29 | ISRG | Intuitive Surgical Inc. | $110.00B | $308.45 | +5.67 (+1.87%) | Healthcare |
| 30 | SBUX | Starbucks Corporation | $105.00B | $89.45 | -1.23 (-1.36%) | Consumer Discretionary |
| 31 | ADP | Automatic Data Processing Inc. | $100.00B | $234.56 | +2.34 (+1.01%) | Technology |
| 32 | MDLZ | Mondelez International Inc. | $95.00B | $68.90 | +0.78 (+1.15%) | Consumer Staples |
| 33 | MU | Micron Technology Inc. | $95.00B | $85.67 | +3.45 (+4.20%) | Technology |
| 34 | GILD | Gilead Sciences Inc. | $90.00B | $71.23 | -0.45 (-0.63%) | Healthcare |
| 35 | PANW | Palo Alto Networks Inc. | $90.00B | $289.45 | +8.90 (+3.17%) | Technology |
| 36 | REGN | Regeneron Pharmaceuticals Inc. | $85.00B | $789.23 | +12.45 (+1.60%) | Healthcare |
| 37 | ABNB | Airbnb Inc. | $85.00B | $132.45 | +4.56 (+3.57%) | Consumer Discretionary |
| 38 | LRCX | Lam Research Corporation | $80.00B | $567.89 | +15.67 (+2.84%) | Technology |
| 39 | MELI | MercadoLibre Inc. | $75.00B | $1456.78 | +23.45 (+1.64%) | Consumer Discretionary |
| 40 | FISV | Fiserv Inc. | $71.00B | $108.90 | +2.34 (+2.20%) | Technology |
| 41 | KLAC | KLA Corporation | $70.00B | $467.89 | +12.34 (+2.71%) | Technology |
| 42 | CRWD | CrowdStrike Holdings Inc. | $67.00B | $289.45 | +12.34 (+4.45%) | Technology |
| 43 | PYPL | PayPal Holdings Inc. | $65.00B | $56.78 | -1.23 (-2.12%) | Technology |
| 44 | CSX | CSX Corporation | $65.00B | $29.78 | +0.45 (+1.54%) | Industrials |
| 45 | MRVL | Marvell Technology Inc. | $60.00B | $71.23 | +2.34 (+3.40%) | Technology |
| 46 | ORLY | O'Reilly Automotive Inc. | $55.00B | $856.78 | +12.45 (+1.47%) | Consumer Discretionary |
| 47 | NTES | NetEase Inc. | $55.00B | $84.23 | +1.89 (+2.30%) | Communication Services |
| 48 | WDAY | Workday Inc. | $52.00B | $208.90 | +6.78 (+3.36%) | Technology |
| 49 | SNOW | Snowflake Inc. | $52.00B | $162.45 | +7.89 (+5.11%) | Technology |
| 50 | ADSK | Autodesk Inc. | $50.00B | $228.90 | +5.67 (+2.54%) | Technology |
| 51 | NXPI | NXP Semiconductors N.V. | $48.00B | $189.23 | +4.56 (+2.47%) | Technology |
| 52 | MAR | Marriott International Inc. | $48.00B | $147.89 | +2.34 (+1.61%) | Consumer Discretionary |
| 53 | MNST | Monster Beverage Corporation | $47.00B | $88.45 | +1.23 (+1.41%) | Consumer Staples |
| 54 | CTAS | Cintas Corporation | $46.00B | $434.56 | +8.90 (+2.09%) | Industrials |
| 55 | CHTR | Charter Communications Inc. | $45.00B | $289.45 | -3.21 (-1.10%) | Communication Services |
| 56 | TEAM | Atlassian Corporation | $45.00B | $178.90 | +5.67 (+3.27%) | Technology |
| 57 | COIN | Coinbase Global Inc. | $45.00B | $178.90 | +8.90 (+5.24%) | Financial Services |
| 58 | FTNT | Fortinet Inc. | $44.00B | $55.67 | +2.78 (+5.26%) | Technology |
| 59 | PAYX | Paychex Inc. | $43.00B | $119.78 | +1.89 (+1.60%) | Technology |
| 60 | KDP | Keurig Dr Pepper Inc. | $42.00B | $29.78 | +0.45 (+1.54%) | Consumer Staples |
| 61 | ODFL | Old Dominion Freight Line Inc. | $41.00B | $356.78 | +8.90 (+2.56%) | Industrials |
| 62 | FAST | Fastenal Company | $40.00B | $69.78 | +0.89 (+1.29%) | Industrials |
| 63 | EXC | Exelon Corporation | $39.00B | $40.23 | +0.67 (+1.69%) | Utilities |
| 64 | CSGP | CoStar Group Inc. | $38.00B | $96.23 | +1.89 (+2.00%) | Real Estate |
| 65 | DXCM | DexCom Inc. | $38.00B | $98.23 | +3.45 (+3.64%) | Healthcare |
| 66 | PCAR | PACCAR Inc. | $37.00B | $107.45 | +2.78 (+2.66%) | Industrials |
| 67 | GEHC | GE HealthCare Technologies Inc. | $37.00B | $82.45 | +1.89 (+2.35%) | Healthcare |
| 68 | IDXX | IDEXX Laboratories Inc. | $36.00B | $428.90 | +8.90 (+2.12%) | Healthcare |
| 69 | BIIB | Biogen Inc. | $35.00B | $238.90 | -5.67 (-2.32%) | Healthcare |
| 70 | SGEN | Seagen Inc. | $35.00B | $193.45 | +4.56 (+2.42%) | Healthcare |
| 71 | CTSH | Cognizant Technology Solutions Corporation | $35.00B | $66.78 | +1.23 (+1.88%) | Technology |
| 72 | CPRT | Copart Inc. | $34.00B | $71.23 | +1.45 (+2.08%) | Industrials |
| 73 | VRSK | Verisk Analytics Inc. | $33.00B | $205.67 | +2.34 (+1.15%) | Industrials |
| 74 | LULU | Lululemon Athletica Inc. | $32.00B | $248.90 | +4.56 (+1.87%) | Consumer Discretionary |
| 75 | ROST | Ross Stores Inc. | $31.00B | $87.90 | +1.67 (+1.94%) | Consumer Discretionary |
| 76 | BKR | Baker Hughes Company | $31.00B | $30.67 | +0.89 (+2.99%) | Energy |
| 77 | ON | ON Semiconductor Corporation | $30.00B | $69.45 | +2.34 (+3.49%) | Technology |
| 78 | MCHP | Microchip Technology Incorporated | $29.00B | $52.34 | +1.23 (+2.41%) | Technology |
| 79 | DDOG | Datadog Inc. | $28.00B | $89.45 | +3.21 (+3.72%) | Technology |
| 80 | NET | Cloudflare Inc. | $28.00B | $87.23 | +3.45 (+4.12%) | Technology |
| 81 | MRNA | Moderna Inc. | $27.00B | $67.89 | -2.34 (-3.33%) | Healthcare |
| 82 | ANSS | ANSYS Inc. | $26.00B | $298.90 | +5.67 (+1.94%) | Technology |
| 83 | RBLX | Roblox Corporation | $26.00B | $42.78 | +1.89 (+4.62%) | Communication Services |
| 84 | ZS | Zscaler Inc. | $25.00B | $178.45 | +6.78 (+3.95%) | Technology |
| 85 | CDW | CDW Corporation | $25.00B | $178.90 | +3.45 (+1.97%) | Technology |
| 86 | WBD | Warner Bros. Discovery Inc. | $24.00B | $9.78 | -0.23 (-2.30%) | Communication Services |
| 87 | SPLK | Splunk Inc. | $24.00B | $148.90 | +5.67 (+3.96%) | Technology |
| 88 | FANG | Diamondback Energy Inc. | $23.00B | $128.90 | +3.45 (+2.75%) | Energy |
| 89 | ZM | Zoom Video Communications Inc. | $21.00B | $69.78 | -1.45 (-2.04%) | Technology |
| 90 | DLTR | Dollar Tree Inc. | $20.00B | $89.45 | +2.34 (+2.69%) | Consumer Discretionary |
| 91 | ALGN | Align Technology Inc. | $19.00B | $245.67 | +6.78 (+2.84%) | Healthcare |
| 92 | ILMN | Illumina Inc. | $18.00B | $115.67 | -2.34 (-1.98%) | Healthcare |
| 93 | TTWO | Take-Two Interactive Software Inc. | $17.00B | $147.89 | +4.56 (+3.18%) | Communication Services |
| 94 | SMCI | Super Micro Computer Inc. | $16.00B | $289.90 | +15.67 (+5.71%) | Technology |
| 95 | OKTA | Okta Inc. | $15.00B | $95.67 | +4.23 (+4.63%) | Technology |
| 96 | ENPH | Enphase Energy Inc. | $14.00B | $103.45 | +5.67 (+5.80%) | Technology |
| 97 | HOOD | Robinhood Markets Inc. | $13.00B | $14.89 | +0.67 (+4.71%) | Financial Services |
| 98 | SIRI | Sirius XM Holdings Inc. | $12.00B | $2.89 | -0.05 (-1.70%) | Communication Services |
| 99 | DOCU | DocuSign Inc. | $11.00B | $56.78 | +2.34 (+4.30%) | Technology |
| 100 | RIVN | Rivian Automotive Inc. | $9.00B | $9.78 | -0.34 (-3.36%) | Consumer Discretionary |
| 101 | WBA | Walgreens Boots Alliance Inc. | $8.00B | $9.45 | -0.23 (-2.38%) | Consumer Staples |
| 102 | LCID | Lucid Group Inc. | $7.00B | $4.23 | +0.12 (+2.92%) | Consumer Discretionary |
Showing 102 of 102 companies