Compare trading costs, spreads, and commissions across leading cryptocurrency brokerages. Make informed decisions with transparent fee structures and real-time comparisons.
The difference between bid and ask prices. Lower spreads mean lower trading costs.
Fixed fee per trade or lot. Some brokers offer zero commission with wider spreads.
Overnight financing costs for positions held beyond market close.
Multiplier for your trading capital. Higher leverage increases both profit and risk.
| Action | ||||||
|---|---|---|---|---|---|---|
🔷 XBTFX FSA Seychelles | 0.1-0.4 pips | 0.1-0.3 pips | $3.50/lot | 500:1 | ★4.8 | Visit |
🟢 IC Markets ASIC, CySEC | 0.2-0.6 pips | 0.0-0.2 pips | $7/lot | 500:1 | ★4.7 | Visit |
🔴 Pepperstone ASIC, FCA | 0.3-0.8 pips | 0.1-0.4 pips | $7/lot | 400:1 | ★4.6 | Visit |
🟠 Exness FCA, CySEC | 0.2-0.7 pips | 0.0-0.3 pips | $0-$7/lot | 2000:1 | ★4.5 | Visit |
🟡 XM CySEC, ASIC | 0.5-1.2 pips | 0.1-0.5 pips | $0 | 888:1 | ★4.4 | Visit |
⚫ FP Markets ASIC, CySEC | 0.3-0.9 pips | 0.1-0.4 pips | $6/lot | 500:1 | ★4.3 | Visit |
• Trading cryptocurrencies and forex involves substantial risk and may not be suitable for all investors.
• Past performance does not guarantee future results. Leverage can amplify both profits and losses.
• Fees and spreads can vary based on market conditions, account type, and trading volume.
• Consider your experience level, investment objectives, and risk tolerance before trading.