Find the best entry fees, capital access, and trading conditions for your trading style.
Most firms require 8-10% profit target during an evaluation phase. This must be achieved normally within the specified time frame while others may offer unlimited time.
Maximum loss allowed is typically 8-12% from initial balance, then HWM after daily profit achieved. Exceeding this will result in account termination.
Daily loss limit is usually 4-5% from previous day's closing balance. This resets each trading day and often based on HWM value.
Total Firms
24
Avg Entry Fee
$108
Avg Payout
81%
Avg Rating
0.0
Lowest Fee
$0
| Prop Firm | Entry Fee | Capital | Max Allocation | Min Trading Days | Payout Window | Trading Platform | USDC/USDT | Rating | Action |
|---|---|---|---|---|---|---|---|---|---|
🏛️ AXI Both | $0 | $10,000 | $1,000,000 | 5 days | Monthly (30 days) | MetaTrader 4 | ✗ No | ★0 | Visit |
🎯 QT Funded FX | $40 | $10,000 | $200,000 | 3 days | 14 Day (14 days) | MetaTrader 5 | ✗ No | ★0 | Visit |
🎯 Maven Trading FX | $44 | $10,000 | $100,000 | 4 days | 14 Day (14 days) | MetaTrader, cTrader | ✗ No | ★0 | Visit |
💰 Funding Pips FX | $66 | $10,000 | $300,000 | 5 days | 14 Day (14 days) | MetaTrader 5, cTrader | ✗ No | ★0 | Visit |
🐐 GoatFundedTrader Both | $69 | $10,000 | $200,000 | 3 days | 14 Day (14 days) | MetaTrader 4/5, cTrader | ✓ Yes | ★0 | Visit |
🫐 Blueberry Funded FX | $75 | $10,000 | $200,000 | 4 days | 14 Day (14 days) | MetaTrader 5 | ✗ No | ★0 | Visit |
🚀 FundedNext Both | $79 | $10,000 | $300,000 | 4 days | Weekly (7 days) | MetaTrader 4/5, DXTrade | ✓ Yes | ★0 | Visit |
🧬 DNA Funded FX | $79 | $10,000 | $600,000 | 5 days | 14 Day (14 days) | TradeLocker | ✓ Yes | ★0 | Visit |
📈 Funded Trader Markets FX | $79 | $10,000 | $300,000 | 4 days | 14 Day (14 days) | MetaTrader 5 | ✗ No | ★0 | Visit |
💡 Bright Funded FX | $89 | $10,000 | $200,000 | 4 days | 14 Day (14 days) | DXTrade, cTrader | ✗ No | ★0 | Visit |
🎯 FundedX Both | $89 | $10,000 | $200,000 | 5 days | 14 Day (14 days) | MetaTrader 4/5, cTrader | ✓ Yes | ★0 | Visit |
₿ My Crypto Funding Crypto | $95 | $10,000 | $150,000 | 3 days | Weekly (7 days) | MetaTrader 5 | ✓ Yes | ★0 | Visit |
🛡️ Blue Guardian Both | $95 | $10,000 | $400,000 | 5 days | Weekly (7 days) | MetaTrader 5 | ✗ No | ★0 | Visit |
🔥 Alpha Capital FX | $97 | $10,000 | $200,000 | 4 days | 14 Day (14 days) | MetaTrader 5, cTrader, DXTrade | ✗ No | ★0 | Visit |
₿ Bitfunded Crypto | $99 | $10,000 | $100,000 | 5 days | Monthly (30 days) | unknown | ✓ Yes | ★0 | Visit |
🌊 Seacrest Markets Both | $99 | $10,000 | $100,000 | 3 days | 14 Day (14 days) | DXTrade | ✗ No | ★0 | Visit |
💥 Breakout Prop Crypto | $110 | $10,000 | $250,000 | 5 days | Weekly (7 days) | DXTrade | ✗ No | ★0 | Visit |
🎯 E8 Funding FX | $110 | $10,000 | $500,000 | 5 days | 14 Day (14 days) | MetaTrader 5, cTrader | ✗ No | ★0 | Visit |
🏛️ City Traders Imperium Both | $119 | $10,000 | $400,000 | 5 days | 14 Day (14 days) | MetaTrader 5, cTrader | ✓ Yes | ★0 | Visit |
🦅 Lark Funding Both | $125 | $10,000 | $200,000 | No minimum | Daily (1 days) | DXTrade, cTrader | ✗ No | ★0 | Visit |
⚡ Storm (Upscale) Crypto | $144 | $10,000 | $100,000 | 3 days | Weekly (7 days) | Telegram App | ✓ Yes | ★0 | Visit |
🏆 FTMO FX | $155 | $10,000 | $200,000 | 4 days | 14 Day (14 days) | MetaTrader 4/5, cTrader | ✗ No | ★0 | Visit |
📈 TopstepTrader Both | $199 | $10,000 | $150,000 | 5 days | 14 Day (14 days) | NinjaTrader, TradingView | ✗ No | ★0 | Visit |
📊 My Funded Futures Futures | $444 | $50,000 | $150,000 | 1 days | Weekly (7 days) | NinjaTrader, QuanTower, TV | ✗ No | ★0 | Visit |
Prop firms operate on a statistical business model where they rely on more traders failing evaluations than succeeding. The evaluation fees from unsuccessful traders help fund the payouts to profitable traders.
This creates a sustainable business where only consistently profitable traders receive funding, while the firm maintains profitability through evaluation fees.
Successful traders who pass evaluations are often mirrored with real capital. This means their trades are replicated in live markets with actual funds, allowing the firm to profit from successful trading strategies.
The trader receives their profit share while the firm benefits from the remaining percentage and the underlying trading performance.
Disclaimer: Ratings are based on actual payouts from the TTC Team. We have no affiliation with any prop firm.